Rank | Name | Run 1 | Run 2 | Run 3 | Best |
---|---|---|---|---|---|
1 | Aori Nishimura | 27.33 | 47.33 | 56.33 | 56.33 |
2 | Pamela Rosa | 23.66 | 50.66 | 55.00 | 55.00 |
3 | Mariah Duran | 8.00 | 52.33 | 49.66 | 52.33 |
4 | Rayssa Leal | 28.33 | 44.33 | 25.33 | 44.33 |
5 | Candy Jacobs | 40.00 | 35.33 | 42.33 | 42.33 |
6 | Momiji Nishiya | 30.00 | 31.00 | 15.66 | 31.00 |
7 | Tonje Pedersen | 10.00 | 3.00 | 25.66 | 25.66 |
Comments